Specification
Function | USB-C™ to 3.5 mm headphone jack audiophile audio adapter with extended DSP functionality |
Controller | NXP K-Series |
DAC | ES9219Q |
Digital Input | USB-C™ jack |
Analog Output | 3.5 mm single-ended headphone jack (24K Gold-plated) |
Output Level | 2 Vrms, 1 Vrms (optional) |
Output Impedance | < 0.5Ω |
Frequency Response | Analog performance: 1-192kHz (all frequency components 1-192 kHz are passed without attenuation at max PCM frequency 384 kHz) |
USB Audio | Asynchronous |
Audio Clock | 2X ultra-tolerant (10ppm), ultra-low phase noise, femto-precision clocks (SPXO): 45.1584 Mhz [44.1, 88.2, 176.4, 352.8 kHz], 49.152 Mhz [48, 96, 192, 384 kHz] |
Channels | 2 (Stereo) |
PCM Bits | 16, 24, 32 |
PCM Frequency | 44100, 48000, 88150, 96000, 176400, 191500, 352800, 384000 |
Native DSD | 64, 128, 256 |
DSD over PCM (DoP) | 64, 128 |
DSP (Sound Effects) | Parametric EQ (10/20-bands, per channel) with Preamp Gain control, Graphic EQ presets, Frequency Response Correction (FRC) with AutoEq database, Crossfeed, Surround (Ambiophonics R.A.C.E.), Lossless Balance, DSP Effect Chaining |
Headset Microphone | Supported (CTIA) |
Headset Buttons | Supported (Play/Pause, Stop, Next/Previous Track, Voice Command, Volume +/-) |
Media Controls | Accelerometer: 2 customizable actions (double tap top/bottom or left/right side) |
OLED Display | Yes, with automatically rotating indication |
Compatibility | Compatible with any OS which supports USB Audio 2.0 standard (Windows, Linux, macOS, iOS, Android, others). Apple iPhone/iPad requires Lightning to USB Camera Adapter for devices with Apple Lightning port |
Firmware Update | Supported (OTA via Configurator utility) |
Color | Silver or Iron Grey |
Dimensions | 50 x 19.9 x 9.6 mm (L x W x H) |
Weight | 13 gr |
DSP Mode Max Frequency
Crossfeed | up to 384 kHz | |
Surround (Ambiophonics R.A.C.E) | up to 192 kHz | |
Frequency Response Correction (FRC), 10 bands | up to 192 kHz | |
Parametric EQ (PEQ 10B), per channel, 10 bands | up to 192 kHz | |
Parametric EQ (PEQ 20B), per channel, 20 bands | up to 96 kHz | |
PEQ 20-bands + Crossfeed | up to 96 kHz | NEW! Firmware 49 + NConfigurator 1.6.6 |
PEQ 10-bands + Crossfeed | up to 192 kHz | |
PEQ 10-bands + Surround | up to 96 kHz | |
PEQ 10-bands + FRC | up to 96 kHz | |
PEQ 10-bands + FRC + Crossfeed | up to 96 kHz | NEW! Firmware 49 + NConfigurator 1.6.6 |
FRC + Crossfeed | up to 192 kHz | |
FRC + Surround | up to 96 kHz |
Note
* Make sure to have latest NConfigurator and Firmware to get the most up to date functionality. Specification details are based on Firmware 49.
Audio performance
32 Ohm | 600 Ohm | 100 kOhm | |
Max Measured Level | 1.257 / 1.262 Vrms | 2.03 Vrms | 2.033 Vrms |
THD+N (see Note) | 0.000462% / -106.7 dB | 0.00028% / -111 dB | 0.00028% / -111 dB |
DNR | 116 dBA | 120 dBA | 120 dBA |
SNR | 115.9 dBA | 119 dBA | 119.5 dBA |
Noise Floor | 2.574 / 2.592 μVrms | 2.727/2.693 μVrms | 2.695 / 2.700 μVrms |
Frequency Response/Flatness | ±0.02 dB @ 20-20 kHz | ±0.018 dB @ 20-20 kHz | ±0.018 dB @ 20-20 kHz |
Crosstalk | 69 dB | 93.6 dB | 117 dB |
Note
Audio performance is obtained by instrumental measurement of the real device performance and acquired with Audio Precision specialized software. THD+N is measured with the following conditions: amplifier mode 2 Vrms, 20-20 kHz, unity gain, 20 kHz BW.
Downloads
NConfigurator
Ver. 1.6.6
Compatibility
Microsoft: Windows Vista+
Apple: macOS 10.13+
Linux: 64-bit Ubuntu 20.04+, Debian 10+, openSUSE 15.2+
Support
Note
Connect your headset or speakers to DAC V1 device before trying to connect to it with NConfigurator app, otherwise DAC V1 will reside in a deep sleep mode and will not be available as an active USB device available for configuration by NConfigurator.
Driver
Windows | driver-free on Windows 10 and higher |
macOS | driver-free |
iOS | driver-free |
Linux | driver-free |
Android | driver-free |
Note
DAC V1 is USB Audio 2.0 compliant USB device. Modern OS supports USB Audio 2.0 devices and does not require installation of additional drivers. Once connected DAC V1 will appear in the OS as an additional audio device.
Certification
Package
Package includes:
- Neutron HiFi™ DAC V1 device, 1 pcs