Specification
| Input | USB-C™ jack Data/Power, USB Micro-B External Power |
| Output | USB-C™ jack |
| Speed | High Speed (USB 2.0, 480 Mbps). Compatible with Low Speed (1.5 Mbps), Full Speed (12 Mbps) |
| Power | Generates 2W (0.4A, 5V) of own isolated power from the host (no external power needed), supports up to 15W (3A, 5V) with external optional power provided via the USB Micro-B port (from isolated power supply: mobile phone charger or similar) |
| Data chip | ADuM4166 (Analog Devices) |
| Isolation Capacitance | Very low (22pF, also known as Parasitic Capacitance) |
| Switching Frequency | 600 kHz (above hi-res audio range, does not alias with common audio frequencies) |
| Output Capacitive Load | 2400 uF (highly stable with varied loads, especially USB DACs, handles high inrush current) |
| Isolation | Galvanic (Data and Power): 3kV DC Power for 60 seconds, 5.7kV RMS Data for 60 seconds |
| USB Data Re-clocking | Ultra-precise at wide temperature range |
| IP Rating | IP67 |
| Grade | Industrial, suitable for harsh environments |
| Applications | Audio, Industrial, Measurement, Testing, Medical |
| Audio Compatibility | Compatible with any USB DAC with output formats up to 8-channel 32-bit 1.536 Mhz PCM and 8-channel DSD1024 |
| Operating Temperature | −40°C to +70°C |
| Materials | Aluminum (enclosure), Gorilla Glass 3 (side panels) |
| Color | Silver or Iron Grey |
| Dimensions | Ultra small size: 40.3 x 22.3 x 20 mm (L x W x H) |
| Weight | 30 gr |
Public Measurements
Isolating performance is confirmed by the public measurement carried out by Audio Science Review:
Certification



Package
Package includes:
- Neutron HiFi™ Isolator V1 device, 1 pcs



















